| Model | AEE-15Y | AEE-20Y | |
| Driving Style | Stand-on | Stand-on | |
| Load Capacity | Kg | 1600/2000 | 1600/2000 |
| Load Center | Mm | 500 | 500 |
| Overall Length | Mm | 2050 | 2050 |
| Overall Width | Mm | 860 | 860 |
| Min. Overall Height | Mm | 2080 | 2080 |
| Fork Dimension | Mm | 1150x170x55 | 1150x180x55 |
| Outside Width of Forks | Mm | 550/680 | 550/680 |
| Ground Clearance | Mm | 30 | 30 |
| Wheel Material | PU | PU | |
| Driving Wheel Dimension | Mm | 250x80 | 250x80 |
| Front Wheel Dimension | Mm | 80x70 | 80x70 |
| Balance Wheel Dimension | Mm | 125x50 | 125x50 |
| Min. Steering Radius | Mm | 1612 | 1612 |
| Min. Width of Aisle | Mm | >=2500 | >=2500 |
| Max Height of Forks | Mm | 3000 | 3000 |
| Max Overall Height | Mm | 3500 | 3500 |
| Min Height of Forks | Mm | 85 | 85 |
| Travel Speed (Laden/Unladen) | Km/h | 4.5/5.5 | 4.5/5.5 |
| Lift Speed (Laden/Unladen) | Mm/s | 50/100 | 50/100 |
| Max. Gradeability | 3/5 | 5/7 | |
| Brake Type | Electromagnetic | Electromagnetic | |
| Power of Driving Motor | Kw | AC 1.5 | AC 1.5 |
| Power of Lift Motor | Kw | 2.2 | 2.2 |
| Charger | v/a | 24v/18a | 24v/25a |
| Battery Capacity/Voltage | v/ah | 24v/120ah | 24v/210ah |
| Steering System | Mechanical | Mechanical | |
| Net Weight (Without Battery) | kg | 750 | 1150 |
Mast Specifications Table |
||||
| Fork Lifting Height | Mast Stage | Mast Lowered Height | Mast Extended Height | Lifting Ht |
| MM | MM | MM | MM | |
| 1600 | Single | 2080 | 2080 | - |
| 2000 | Duplex | 1580 | 2500 | - |
| 2500 | Duplex | 1830 | 3000 | - |
| 3000 | Duplex | 2080 | 3500 | - |
| 3500 | Duplex | 2330 | 4000 | - |
| 4000 | Triplex | 1985 | 4530 | 1350 |
| 4500 | Triplex | 2150 | 5030 | 1550 |
| 5000 | Triplex | 2320 | 5530 | 1660 |
| 5500 | Triplex | 2500 | 6030 | 1830 |
| 6000 | Triplex | 2650 | 6530 | 1980 |